Porodični Paketi

Limak Limra

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4539 5689 6549 6299 5689 5319
10 dana - 6509 7629 7199 6509 -
11 dana - 6929 8159 7529 6929 -
13 dana - 7749 9229 8729 7749 -
15 dana 6449 8629 10299 10019 8579 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Zena Resort

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4029 4899 5279 5449 5189 4879
10 dana - 5549 5999 6209 5879 -
11 dana - 5909 6349 6579 6179 -
13 dana - 6509 7059 7349 6929 -
15 dana 5429 7249 7819 8109 7529 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA
>

Ulusoy Kemer Holiday Club

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4739 5619 6409 6129 5749 5449
10 dana - 6429 7449 7349 6459 -
11 dana - 6929 7959 7559 6959 -
13 dana - 7739 8989 8799 7829 -
15 dana 6769 8609 10029 9769 8639 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Baia Salima Kemer

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4599 5759 5919 6029 5919 5419
10 dana - 6619 6809 7099 6869 -
11 dana - 7019 7259 7509 7179 -
13 dana - 7869 8149 8359 7869 -
15 dana 6899 8729 9039 9269 8619 -
Family Icon
2 ODRASLIH I 2 DJECE DO 13 GODINA

Adalya Elite Lara

Lara Kundu
Maj Juni Juli Aug Sep Okt
8 dana 5739 6689 8099 7509 7109 6319
10 dana - 7839 9619 8789 8169 -
11 dana - 8669 8669 10019 8809 -
13 dana - 9549 9549 11159 10089 -
15 dana 8829 10659 10659 12819 11279 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Limak Arcadia

Belek
Maj Juni Juli Aug Sep Okt
8 dana 4929 6229 7029 6439 5959 5849
10 dana - 7219 8229 7539 7199 -
11 dana - 7699 8829 8139 7699 -
13 dana - 8989 10039 9199 8679 -
15 dana 7169 9699 11249 10179 9099 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Limak Atlantis

Belek
Maj Juni Juli Aug Sep Okt
8 dana 4969 6399 7279 6669 6099 5979
10 dana - 7439 8559 7769 7549 -
11 dana - 7959 9199 8529 7959 -
13 dana - 8689 10480 9519 8999 -
15 dana 7259 10059 11759 10529 9279 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Sensitive Premium Belek

Belek
Maj Juni Juli Aug Sep Okt
8 dana 4279 4839 5369 5369 4799 4269
10 dana - 5369 6099 6039 5369 -
11 dana - 5659 6469 6699 5719 -
13 dana - 6239 7199 7369 6229 -
15 dana 5749 6859 7939 8249 6429 -
Family Icon
2 ODRASLIH I 2 DJECE DO 14 GODINA

Sueno Hotels Beach Side

Side
Maj Juni Juli Aug Sep Okt
8 dana 5899 6899 7899 8129 7089 6419
10 dana - 8129 9359 9589 8319 -
11 dana - 8929 10099 10259 8929 -
13 dana - 9959 11549 11789 10159 -
15 dana 9519 11189 12999 13079 11379 -
Family Icon
2 ODRASLIH I 2 DJECE DO 10 GODINA

Marine Family Club

Side
Maj Juni Juli Aug Sep Okt
8 dana 3849 4849 5149 5049 4269 3749
10 dana - 5059 5819 5699 4559 -
11 dana - 5459 6149 6019 5039 -
13 dana - 5819 7159 6659 5569 -
15 dana 4949 6589 7499 7189 7099 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Senza The Inn Resort

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 3829 5779 5559 5069 4599 4279
10 dana - 6629 6349 5639 5119 -
11 dana - 7059 6749 6299 5379 -
13 dana - 7899 7539 6879 5999 -
15 dana 7649 8759 8329 7089 6439 -
Family Icon
2 ODRASLIH I 2 DJECE DO 13 GODINA

First Class Hotel

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 3589 3879 4169 4169 3879 3799
10 dana - 4189 4559 4559 4179 -
11 dana - 4339 4759 4899 4389 -
13 dana - 4649 5149 5149 4729 -
15 dana 4429 4999 5539 5479 5199 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justiniano Club Alanya

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4129 4659 5479 5479 5089 4899
10 dana - 5179 6239 6239 5739 -
11 dana - 5449 6629 6629 6069 -
13 dana - 5979 8079 8079 6729 -
15 dana 5529 6569 8159 8159 7379 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justinano Deluxe Resort

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4289 4859 5779 5779 5319 -
10 dana - 5739 6629 6499 6039 -
11 dana - 5869 7049 7059 6399 -
13 dana - 6789 7899 7769 7119 -
15 dana 5869 6989 8749 8299 7639 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justinano Park Conti

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4199 4739 5589 5589 5159 -
10 dana - 5289 6389 6259 5839 -
11 dana - 5559 6779 6779 6169 -
13 dana - 6169 7579 7449 6839 -
15 dana 5679 6719 8369 7939 7329 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA