Porodični Paketi

Limak Limra

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4.629 5.689 6.689 6.099 5.769 5.319
10 dana - 6.509 7.799 7.019 6.679 -
11 dana - 6.929 8.359 7.619 6.629 -
13 dana - 7.749 9.469 8.729 7.749 -
15 dana 6.549 8.629 10.579 9.349 8.579 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Transatlantik Hotel

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4.799 5.419 6.279 6.489 5.969 5.479
10 dana - 6.219 7.269 7.539 6.879 -
11 dana - 6.759 7.769 7.979 7.229 -
13 dana - 7.429 8.769 9.029 8.139 -
15 dana 6.789 8.229 9.759 9.999 8.939 -
Family Icon
2 ODRASLIH I 2 DJECE DO 13 GODINA

Zena Resort

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4.029 4.899 5.279 5.279 5.119 4.879
10 dana - 5.629 6.099 6.099 5.779 -
11 dana - 6.019 6.469 6.469 6.289 -
13 dana - 6.629 7.319 7.219 6.999 -
15 dana 5.529 7.289 7.979 7.879 7.339 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA
>

Ulusoy Kemer Holiday Club

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4.739 5.809 6.649 6.329 5.809 5.259
10 dana - 6.669 7.759 7.409 6.669 -
11 dana - 7.199 8.299 7.879 7.239 -
13 dana - 8.059 9.399 8.899 8.169 -
15 dana 6.769 8.999 10.499 9.769 8.479 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Baia Salima Kemer

Kemer
Maj Juni Juli Aug Sep Okt
8 dana 4.149 5.759 5.919 5.979 5.639 5.419
10 dana - 6.599 6.819 6.889 6.389 -
11 dana - 7.019 7.259 7.349 7.119 -
13 dana - 7.869 8.149 8.259 7.999 -
15 dana 5.499 8.729 9.039 8.669 8.259 -
Family Icon
2 ODRASLIH I 2 DJECE DO 13 GODINA

Adalya Elite Lara

Lara Kundu
Maj Juni Juli Aug Sep Okt
8 dana 5.549 7.059 8.579 7.689 7.369 6.649
10 dana - 8.029 9.849 8.769 8.379 -
11 dana - 8.729 10.639 9.139 9.039 -
13 dana - 9.799 12.199 10.999 10.369 -
15 dana 8.829 10.999 13.769 12.089 11.479 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Limak Arcadia

Belek
Maj Juni Juli Aug Sep Okt
8 dana 5.129 6.429 7.269 6.639 6.229 5.849
10 dana - 7.469 8.549 7.689 7.199 -
11 dana - 7.989 9.189 8.389 7.699 -
13 dana - 9.029 10.469 9.669 8.679 -
15 dana 7.519 10.099 11.739 10.329 9.389 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Limak Atlantis

Belek
Maj Juni Juli Aug Sep Okt
8 dana 4.969 6.399 7.279 6.669 6.099 5.979
10 dana - 7.439 8.559 7.769 7.549 -
11 dana - 7.959 9.199 8.529 7.959 -
13 dana - 8.689 10.480 9.519 8.999 -
15 dana 7.259 10.059 11.759 10.529 9.279 -
Family Icon
2 ODRASLIH I DJECA DO 15 I 7 GODINA

Sensitive Premium Belek

Belek
Maj Juni Juli Aug Sep Okt
8 dana 4.279 4.799 5.369 5.159 4.799 4.269
10 dana - 5.369 6.099 5.839 5.369 -
11 dana - 5.659 6.469 6.169 5.659 -
13 dana - 6.229 7.199 6.849 6.229 -
15 dana 5.749 6.859 7.939 7.419 6.429 -
Family Icon
2 ODRASLIH I 2 DJECE DO 14 GODINA

Sueno Hotels Beach Side

Side
Maj Juni Juli Aug Sep Okt
8 dana 5.099 5.839 6.579 6.429 5.819 5.479
10 dana - 6.549 7.399 7.459 6.679 -
11 dana - 7.119 7.929 8.039 7.119 -
13 dana - 7.839 8.949 9.099 7.979 -
15 dana 7.539 8.699 11.739 10.329 9.389 -
Family Icon
2 ODRASLIH I 2 DJECE DO 10 GODINA

Marine Family Club

Side
Maj Juni Juli Aug Sep Okt
8 dana 3.749 4.599 5.049 5.049 4.169 3.749
10 dana - 5.059 5.689 5.689 4.559 -
11 dana - 5.319 6.019 5.999 5.039 -
13 dana - 5.819 6.639 6.659 5.569 -
15 dana 4.739 6.389 7.299 7.189 5.959 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Senza The Inn Resort

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 3.829 5.779 5.559 5.619 4.599 4.339
10 dana - 6.629 6.349 6.419 5.119 -
11 dana - 7.059 6.749 6.819 5.379 -
13 dana - 7.899 7.539 7.629 5.999 -
15 dana 7.649 8.759 8.329 8.429 6.029 -
Family Icon
2 ODRASLIH I 2 DJECE DO 13 GODINA

First Class Hotel

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 3.589 3.879 4.169 4.169 3.879 3.699
10 dana - 4.189 4.559 4.559 4.179 -
11 dana - 4.339 4.759 4.799 4.389 -
13 dana - 4.649 5.149 5.149 4.729 -
15 dana 4.429 4.999 5.539 5.539 4.779 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justiniano Club Alanya

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4.129 4.659 5.479 5.479 5.089 4.899
10 dana - 5.179 6.239 6.239 5.739 -
11 dana - 5.449 6.629 6.629 6.069 -
13 dana - 5.979 8.079 8.079 6.729 -
15 dana 5.529 6.569 8.159 8.159 7.379 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justinano Deluxe Resort

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4.289 4.859 5.779 5.779 5.319 -
10 dana - 5.739 6.629 6.499 6.039 -
11 dana - 5.869 7.049 7.059 6.399 -
13 dana - 6.789 7.899 7.769 7.119 -
15 dana 5.869 6.989 8.749 8.299 7.639 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA

Justinano Park Conti

Alanya
Maj Juni Juli Aug Sep Okt
8 dana 4.199 4.739 5.589 5.619 5.159 -
10 dana - 5.289 6.389 6.259 5.839 -
11 dana - 5.559 6.779 6.779 6.169 -
13 dana - 6.169 7.579 7.449 6.839 -
15 dana 5.679 6.719 8.439 7.939 7.329 -
Family Icon
2 ODRASLIH I 2 DJECE DO 12 GODINA